Nuksy's Fine Catering
229 FM 1092
Stafford , TX 77477
ph: 281-748-3040
fax: 281-438-6613
chefyolo
Party Cake Serving Chart
Use this chart for estimating servings for birthday cakes, shower cakes or any cake for a party. These are two-layer, dessert size portions.
SHAPE | SIZE | SERVINGS |
Round | 6" | 6 |
| 8" | 10 |
| 9" | 12 |
| 10" | 14 |
| 12" | 22 |
| 14" | 36 |
Square | 6" | 8 |
| 8" | 12 |
| 10" | 20 |
| 12" | 36 |
| 14" | 42 |
Rectangle | 9" x 13" | 24 |
| 11" x 15" | 35 |
| 12" x 18" | 54 |
Heart | 6" | 6 |
| 9" | 12 |
| 12" | 24 |
| 15" | 35 |
Hexagon | 6" | 6 |
| 9" | 12 |
| 12" | 20 |
| 15" | 48 |
Wedding Cake Serving Chart
Use this chart to provide an approximate number of slices for wedding cakes and groom's cake. These are 1"x 2" slices of two-layer cakes. Remember that the top tier is usually saved for the bride, hence do not include in the total count of servings.
SHAPE | SIZE | SERVINGS |
Round | 6" | 16 |
| 8" | 30 |
| 10" | 48 |
| 12" | 68 |
| 14" | 92 |
| 16" | 118 |
| 18" | 148 |
Square | 6" | 18 |
| 8" | 32 |
| 10" | 50 |
| 12" | 72 |
| 14" | 98 |
| 16" | 128 |
Rectangle | 9" x 13" | 54 |
| 11" x 15" | 77 |
| 12" x 18" | 108 |
Heart | 6" | 12 |
| 9" | 28 |
| 12" | 48 |
| 15" | 90 |
Hexagon | 6" | 6 |
| 9" | 12 |
| 12" | 20 |
| 15" | 48 |
Oval | 7 3/4" x 5 3/4" | 13 |
| 10 3/4" x 7 7/8" | 30 |
| 13" x 9 3/4" | 44 |
| 16" x 12 3/4" | 70 |
Nuksy's Fine Catering
229 FM 1092
Stafford , TX 77477
ph: 281-748-3040
fax: 281-438-6613
chefyolo